June 19, 2013 USA Military at New Bedford Bay Sox

2

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USA Military | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 |
| New Bedford Bay Sox | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | x | 3 | 5 | 1 |
Box Score
USA Military
New Bedford Bay Sox
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Dalton Martinez
|
4 | 1 | 2 | 0 | 0 | 1 | 0 |
|
Steve Seiter
|
3 | 0 | 1 | 1 | 1 | 0 | 0 |
|
Kyle McCullough
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Terry McClane
|
2 | 0 | 0 | 0 | 1 | 1 | 0 |
|
Karl Seiter
|
2 | 0 | 0 | 0 | 1 | 0 | 0 |
|
Kyle McCullough
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Graham Sherman
|
6 | 1 | 1 | 1 | 0 | 2 | 0 |
|
Tyler Diaz
|
4 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Antonio Rice
|
3 | 0 | 0 | 0 | 1 | 1 | 0 |
|
Brandon Wheeler
|
2 | 0 | 0 | 0 | 2 | 1 | 0 |
|
Christopher Schmitt
|
1 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Graham Sherman
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Brandon Young
|
3 | 0 | 1 | 0 | 0 | 1 | 0 |
|
Eddie Waters
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Frank Szczpanik
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Antonio Lopez
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Jordan Eagan
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 2 | 5 | 2 | 6 | 10 | 0 |
Batting
RBI:
Steve Seiter
, Graham Sherman
Baserunning
SB:
Dalton Martinez
, Terry McClane (2)
, Graham Sherman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
Venditti, C
|
3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 3 | 5 | 3 | 4 | 7 | 0 |
Batting
RBI:
Matt Lopez
, Christopher Shaw (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Frank Szczpanik | 2.0 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christopher Schmitt | 4.0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Antonio Lopez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Eagan | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 5 | 3 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Charles G Tsoumakas Jr. | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brendan ORourke | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Graig Weber | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tucker Forbes | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Fournier | 1.2 | 2 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Kurt Seiders | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 5 | 2 | 2 | 6 | 10 | 0 | 0 | 0 | 0 | 0 |
