June 15, 2013 Newport Gulls at New Bedford Bay Sox

8
6
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Newport Gulls 1 0 0 0 1 0 6 0 0 8 15 3
New Bedford Bay Sox 0 0 0 0 0 0 0 5 1 6 9 1

Box Score

Newport Gulls
New Bedford Bay Sox

Newport Gulls Batters

Hitters AB R H RBI BB SO LOB
6 0 3 0 0 1 0
6 1 2 0 0 2 0
5 1 2 0 0 3 0
3 1 1 0 2 0 0
4 1 2 3 0 2 0
5 1 1 0 0 1 0
5 1 1 0 0 2 0
3 1 1 1 2 1 0
3 1 2 2 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 40 8 15 6 4 13 0
Batting
RBI: Steve Anderson (3) , Matt Foley , Joe Iorio (2)
Baserunning
SB: Trace Tam Sing

New Bedford Bay Sox Batters

Hitters AB R H RBI BB SO LOB
5 1 2 1 0 0 0
5 1 2 1 0 1 0
4 1 1 0 1 0 0
2 0 0 0 0 1 0
2 1 1 1 0 0 0
Venditti, C
3 0 0 0 0 1 0
2 0 0 0 0 0 0
3 0 0 0 1 1 0
3 0 1 0 0 1 0
4 1 2 0 0 0 0
Cronin, J
2 0 0 0 0 0 0
Pierce, S
1 1 0 0 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 36 6 9 3 2 6 0
Batting
RBI: Kurt Seiders , Andrew Dundon , Christopher Shaw

Newport Gulls Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
James Mulry 7.0 4 0 0 0 5 0 0 0 0 0
Darin Gillies 0.1 5 5 4 0 1 0 0 0 0 0
Taylor Guilbeau 1.2 0 1 0 2 0 0 0 0 0 0
Totals 9.3 9 6 4 2 6 0 0 0 0 0

New Bedford Bay Sox Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Frank Vilacha 5.1 9 2 2 3 7 0 0 0 0 0
Charles G Tsoumakas Jr. 0.2 2 4 3 1 2 0 0 0 0 0
Tucker Forbes 1.0 3 2 2 0 1 0 0 0 0 0
Nick Friar 2.0 1 0 0 0 3 0 0 0 0 0
Totals 9.299999999999997 15 8 7 4 13 0 0 0 0 0

Other Information