June 14, 2013 New Bedford Bay Sox at Plymouth Pilgrims

5

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Bedford Bay Sox | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 5 | 7 | 0 |
| Plymouth Pilgrims | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3 |
Box Score
New Bedford Bay Sox
Plymouth Pilgrims
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 6 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 5 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
|
Pierce, S
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Cronin, J
|
0 | 1 | 0 | 0 | 1 | 0 | 0 |
|
Venditti, C
|
2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | 1 | 1 | 4 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Brown, C
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 40 | 5 | 7 | 5 | 2 | 6 | 0 |
Batting
HR:
Christopher Shaw
RBI:
Christopher Travers
, Christopher Shaw (4)
Baserunning
SB:
Curtiss Pomeroy
, Carl Anderson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 5 | 0 | 2 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
|
Helms, C
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 3 | 5 | 2 | 7 | 9 | 0 |
Batting
RBI:
Vinny Guglietti (2)
Baserunning
SB:
Vaughn Hayward
, Vinny Guglietti
, Garrett Stubbs
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Perron | 4.0 | 4 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Brendan ORourke | 2.0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Remy Janco | 2.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brown, C | 2.2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | 5 | 3 | 3 | 7 | 9 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Meurer | 5.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Alex Farina | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Prihar | 2.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Stout | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brett Mueller | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | 7 | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
