Official Baseball Box Score

Holyoke Blue Sox vs. Keene Swamp Bats

07/27/2012

Start: 06:32 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Valley Blue Sox 0 2 0 0 0 1 1 1 0 5 13 3
Keene Swamp Bats 0 1 0 2 0 3 2 1 x 9 14 0
Holyoke Blue Sox 5
Player AB R H RBI BB SO PO A LOB
   Danny Diekroeger 5 1 2 1 0 0 0 0 0
   Jordan Keur 5 1 1 0 0 0 0 0 0
   Paul McConkey 4 1 3 1 0 1 0 0 0
   Mike Fischer 3 0 0 0 0 2 0 0 0
   Rocco Gondek 0 0 0 0 1 0 0 0 0
   Connor Spencer 3 1 3 0 1 0 0 0 0
   Phil Mosey 4 1 2 3 0 1 0 0 0
   Adam Norton 4 0 0 0 0 1 0 0 0
   Connor McKay 3 0 2 0 1 1 0 0 0
   Chris Woolley 3 0 0 0 0 0 0 0 0
   Joel Klock 1 0 0 0 0 0 0 0 0
   Jack Shannon 0 0 0 0 0 0 0 0 0
   David Speer 0 0 0 0 0 0 0 0 0
   Jhonneris Mendez 0 0 0 0 0 0 0 0 0
Totals 35 5 13 5 3 6 0 0 0
Keene Swamp Bats 9
Player AB R H RBI BB SO PO A LOB
   Dylan Moore 5 0 1 0 0 0 0 0 0
   Grant Kay 5 1 1 0 0 1 0 0 0
   JP Sportman 5 0 1 0 0 1 0 0 0
   Jared Walsh 4 2 2 0 1 0 0 0 0
   Dylan DelaCruz 5 2 3 1 0 0 0 0 0
   Frankie Schwindel 4 1 2 3 0 1 0 0 0
   Brett Barrett 4 1 2 2 0 0 0 0 0
   Fran Whitten 3 2 1 2 0 1 0 0 0
   Evan Campbell 4 0 1 0 0 1 0 0 0
   Scott Simon 0 0 0 0 0 0 0 0 0
   Tyler Gauthier 0 0 0 0 0 0 0 0 0
Totals 39 9 14 8 1 5 0 0 0
Holyoke Blue Sox
HR - Danny Diekroeger; Paul McConkey; Phil Mosey.
RBI - Danny Diekroeger; Paul McConkey; Phil Mosey 3.
Keene Swamp Bats
HR - Frankie Schwindel; Brett Barrett; Fran Whitten.
RBI - Dylan DelaCruz; Frankie Schwindel 3; Brett Barrett 2; Fran Whitten 2.
SB - Grant Kay 2.
Valley Blue Sox IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 14 9 7 1 5 0 0 0 0 0 0 0 0 0 0
Keene Swamp Bats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 13 5 5 3 6 0 0 0 0 0 0 0 0 0 0
Holyoke Blue Sox
Keene Swamp Bats