June 23, 2012 Keene Swamp Bats at Vermont Mountaineers

3
2
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Keene Swamp Bats 0 0 1 1 1 0 0 0 0 3 16 0
Vermont Mountaineers 0 0 1 1 0 0 0 0 0 2 8 2

Box Score

Keene Swamp Bats
Vermont Mountaineers

Keene Swamp Bats Batters

Hitters AB R H RBI BB SO LOB
5 0 2 0 0 0 0
5 0 1 1 0 0 0
5 1 2 0 0 0 0
4 0 2 0 1 0 0
5 1 1 0 0 1 0
4 0 3 1 1 0 0
5 0 2 1 0 0 0
4 0 3 0 1 0 0
5 1 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 42 3 16 3 3 1 0
Batting
RBI: Grant Kay , Frankie Schwindel , Cameron OBrien

Vermont Mountaineers Batters

Hitters AB R H RBI BB SO LOB
Robinson, A
1 0 0 0 0 1 0
2 0 0 0 0 0 0
4 0 1 1 0 0 0
4 0 1 0 0 1 0
4 0 0 0 0 2 0
3 1 1 1 0 1 0
3 0 1 0 0 0 0
1 0 0 0 0 0 0
4 0 3 0 0 0 0
3 0 0 0 1 1 0
Boas, R
2 1 1 0 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 31 2 8 2 1 7 0
Batting
HR: Michael White
RBI: Aaron Barbosa , Michael White

Keene Swamp Bats Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Joe Pistorese 6.0 5 2 2 0 3 0 0 0 0 0
David Mahoney 0.1 2 0 0 0 1 0 0 0 0 0
Tyler Gauthier 0.1 0 0 0 1 1 0 0 0 0 0
Kyle Gehrs 2.1 1 0 0 0 2 0 0 0 0 0
Totals 9 8 2 2 1 7 0 0 0 0 0

Vermont Mountaineers Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Brad Schnelle 6.0 12 3 3 1 1 0 0 0 0 0
Kellen Urbon 2.0 2 0 0 2 0 0 0 0 0 0
Matt McAllister 1.0 2 0 0 0 0 0 0 0 0 0
Totals 9 16 3 3 3 1 0 0 0 0 0

Other Information