Baseball Statistics - Old Orchard Beach Raging Tide

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

10 Billy Bereszniewicz. .374 33 33 123 19 46 - - 0 4 46 .374 18 - 18 - .454 - - 10 - - - - -
34 James Roche......... .316 26 26 95 14 30 - - 3 10 39 .411 10 - 22 - .381 - - 2 - - - - -
33 Tim Quinn........... .307 37 37 137 16 42 - - 3 23 51 .372 12 - 28 - .362 - - 1 - - - - -
19 Taylor Candage...... .306 15 10 36 4 11 - - 2 7 17 .472 4 - 7 - .375 - - 2 - - - - -
2 Mike Fransoso....... .283 32 32 120 12 34 - - 1 11 37 .308 16 - 17 - .368 - - 8 - - - - -
7 Thomas Bourdon...... .279 30 27 104 10 29 - - 0 9 29 .279 3 - 26 - .299 - - 4 - - - - -
20 Marcus Way.......... .264 35 33 110 15 29 - - 4 21 41 .373 15 - 30 - .352 - - 7 - - - - -
3 Kyle Stearns........ .261 38 31 119 12 31 - - 0 4 31 .261 6 - 18 - .296 - - 6 - - - - -
16 Robbie Trask........ .219 23 21 73 10 16 - - 0 3 16 .219 0 - 27 - .219 - - 5 - - - - -
25 Jim Dimon........... .200 11 1 5 1 1 - - 0 0 1 .200 0 - 1 - .200 - - 0 - - - - -
32 Stephen Wadsworth... .195 26 23 87 3 17 - - 0 5 17 .195 2 - 21 - .213 - - 0 - - - - -
5 Joel Stubbs......... .190 18 14 42 2 8 - - 0 2 8 .190 9 - 14 - .333 - - 0 - - - - -
6 Oliver Van Zant..... .154 19 5 13 0 2 - - 0 0 2 .154 0 - 1 - .154 - - 0 - - - - -
35 Francis Whitten..... .150 32 31 113 6 17 - - 2 10 23 .204 9 - 28 - .213 - - 0 - - - - -
18 Riley Palmer........ .149 26 22 74 8 11 - - 0 5 11 .149 5 - 20 - .203 - - 3 - - - - -
8 Chris Carmain....... .045 16 8 22 0 1 - - 0 0 1 .045 0 - 8 - .045 - - 0 - - - - -
37 Pat Thibodeau....... .037 12 10 27 3 1 - - 0 0 1 .037 6 - 9 - .212 - - 0 - - - - -
26 Hunter Gordon....... .000 9 7 1 0 0 - - 0 0 0 .000 0 - 1 - .000 - - 0 - - - - -
55 Kevin McGowan....... .000 9 7 2 0 0 - - 0 0 0 .000 0 - 0 - .000 - - 0 - - - - -
31 GC Yerry............ .000 15 1 1 0 0 - - 0 0 0 .000 0 - 1 - .000 - - 0 - - - - -

  Total............... .248 41 41 1333 137 331 - - 15 116 376 .282 115 - 304 - .308 - - 49 - - - - -
  Opponents........... .281 41 41 1368 224 384 - - 26 199 462 .338 145 - 266 - .350 - - 79 - - - - -
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA


  Total............... 4.56 0 0 41 41 - - 0 361.0 384 224 183 145 266 - - - - - - - - - -
  Opponents........... 2.45 0 0 41 41 - - 0 363.0 331 137 99 115 304 - - - 1333 - - - - - -
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

21 Rich Anastasi....... 8 0 - - - - - - - - - -
10 Billy Bereszniewicz. 33 0 - - - - - - - - - -
7 Thomas Bourdon...... 30 0 - - - - - - - - - -
19 Taylor Candage...... 15 0 - - - - - - - - - -
8 Chris Carmain....... 16 0 - - - - - - - - - -
22 Louis Concato....... 9 0 - - - - - - - - - -
27 Matt Cook........... 13 0 - - - - - - - - - -
23 Matt Croglio........ 6 0 - - - - - - - - - -
25 Jim Dimon........... 11 0 - - - - - - - - - -
17 Dana Dresser... - 0 - - - - - - - - - -
2 Mike Fransoso....... 32 0 - - - - - - - - - -
26 Hunter Gordon....... 9 0 - - - - - - - - - -
14 Michael Hepple...... 15 0 - - - - - - - - - -
24 Jared Lemieux.. - 0 - - - - - - - - - -
13 Austin McAuliffe.... 11 0 - - - - - - - - - -
55 Kevin McGowan....... 9 0 - - - - - - - - - -
28 Inaki Ormaechea - 0 - - - - - - - - - -
18 Riley Palmer........ 26 0 - - - - - - - - - -
33 Tim Quinn........... 37 0 - - - - - - - - - -
34 James Roche......... 26 0 - - - - - - - - - -
3 Kyle Stearns........ 38 0 - - - - - - - - - -
5 Joel Stubbs......... 18 0 - - - - - - - - - -
9 Joseph Swindells.... 8 0 - - - - - - - - - -
37 Pat Thibodeau....... 12 0 - - - - - - - - - -
16 Robbie Trask........ 23 0 - - - - - - - - - -
6 Oliver Van Zant..... 19 0 - - - - - - - - - -
32 Stephen Wadsworth... 26 0 - - - - - - - - - -
20 Marcus Way.......... 35 0 - - - - - - - - - -
35 Francis Whitten..... 32 0 - - - - - - - - - -
31 GC Yerry............ 15 0 - - - - - - - - - -

  Total............... 41 0 - - - - - - - - - -
  Opponents........... 41 0 - - - - - - - - - -