Official Baseball Box Score

Holyoke Blue Sox vs. Mystic Schooners

07/10/2011

Start: 06:35 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Valley Blue Sox 0 0 0 0 0 1 0 1 0 2 5 2
Mystic Schooners 0 0 0 4 0 0 1 0 x 5 6 1
Holyoke Blue Sox 2
Player AB R H RBI BB SO PO A LOB
   Frank DeSico 3 0 1 0 2 0 0 0 0
   Eric Smith 5 0 0 0 0 1 0 0 0
   Ronnie Freeman 4 2 1 1 0 0 0 0 0
   Trey Mancini 3 0 1 0 1 0 0 0 0
   Tom Murphy 3 0 1 0 1 1 0 0 0
   Alex Sherrod 4 0 1 1 0 0 0 0 0
   Sam Eberle 2 0 0 0 1 0 0 0 0
   Matt Tenaglia 1 0 0 0 0 0 0 0 0
   Justin Ringo 4 0 0 0 0 0 0 0 0
   Kris Richards 2 0 0 0 1 0 0 0 0
   Dillon Robinson 1 0 0 0 0 0 0 0 0
   Daniel Watts 0 0 0 0 0 0 0 0 0
   Chris Capper 0 0 0 0 0 0 0 0 0
Totals 32 2 5 2 6 2 0 0 0
Mystic Schooners 5
Player AB R H RBI BB SO PO A LOB
   Stephen Maier 4 0 0 0 0 1 0 0 0
   Kevin Casey 4 0 1 0 0 1 0 0 0
   Christian Griffiths 3 1 0 0 1 1 0 0 0
   John Murphy 4 1 2 2 0 0 0 0 0
   Gabe Ortiz 4 0 0 0 0 3 0 0 0
   Brett Doran 4 1 1 0 0 0 0 0 0
   Simon Kudernatsch 3 2 1 0 0 0 0 0 0
   Hal Landers 1 0 0 0 1 0 0 0 0
   Merullo, N 3 0 1 1 0 0 0 0 0
   Hunter Brown 0 0 0 0 0 0 0 0 0
   Alex Norris 0 0 0 0 0 0 0 0 0
   Mark Bordonaro 0 0 0 0 0 0 0 0 0
   John Soldinger 0 0 0 0 0 0 0 0 0
Totals 30 5 6 3 2 6 0 0 0
Holyoke Blue Sox
HR - Ronnie Freeman.
RBI - Ronnie Freeman; Alex Sherrod.
SB - Frank DeSico.
Mystic Schooners
HR - John Murphy.
RBI - John Murphy 2; Merullo, N.
SB - Simon Kudernatsch.
Valley Blue Sox IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 6 5 3 2 6 0 0 0 0 0 0 0 0 0 0
Mystic Schooners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9.299999999999997 5 2 1 6 2 0 0 0 0 0 0 0 0 0 0
Holyoke Blue Sox
Mystic Schooners