June 27, 2010 Newport Gulls at North Shore Navigators

6
7
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Newport Gulls 0 0 0 0 0 2 1 2 1 6 13 3
North Shore Navigators 0 6 0 0 0 0 1 0 x 7 11 3

Box Score

Newport Gulls
North Shore Navigators

Newport Gulls Batters

Hitters AB R H RBI BB SO LOB
4 0 2 1 1 1 0
4 1 1 0 1 1 0
5 1 2 2 0 0 0
5 0 2 1 0 0 0
5 0 2 0 0 0 0
5 1 0 1 0 1 0
3 0 1 0 1 0 0
0 1 0 0 0 0 0
1 0 1 0 0 0 0
4 1 0 1 0 0 0
Taylor, C
4 1 2 0 1 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 40 6 13 6 4 4 0
Batting
RBI: Derek Legg , Kenny Diekroeger (2) , Bryce Nugent , Connor Harrell , Dan Gamache

North Shore Navigators Batters

Hitters AB R H RBI BB SO LOB
5 1 1 1 0 1 0
5 0 1 2 0 0 0
4 1 3 0 1 0 0
4 1 1 0 1 1 0
3 0 0 0 0 0 0
4 0 1 2 0 1 0
3 2 1 0 1 1 0
Sucharewicz, M
4 1 2 1 0 0 0
Pritchard, J
4 1 1 0 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 36 7 11 6 3 5 0
Batting
RBI: Braxton Graven , Tyler Kuehl (2) , Anthony Melchionda (2) , Sucharewicz, M
Baserunning
SB: Matt Avery , Dario Pizzano

Newport Gulls Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Branden Kline 1.1 6 6 5 1 1 0 0 0 0 0
David Palms 5.2 4 1 1 2 3 0 0 0 0 0
Cory Nelson 1.0 1 0 0 0 1 0 0 0 0 0
Totals 8 11 7 6 3 5 0 0 0 0 0

North Shore Navigators Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Nolan Corr 5.0 5 0 0 0 3 0 0 0 0 0
Hunter Gordon 1.0 4 2 2 0 0 0 0 0 0 0
Mark Williams 1.0 2 1 1 2 0 0 0 0 0 0
Daniel Duval 0.0 1 2 1 2 0 0 0 0 0 0
Hunter Rivers 2.0 1 1 0 0 1 0 0 0 0 0
Totals 9 13 6 4 4 4 0 0 0 0 0

Other Information